LED Rectangular Display Use 90 degrees Screen China factory
Code:FY-HLFT
In stock | Only wholesale
- T/T - Telegraphic Transfer,
- Western Union,
- Credit card,
- MoneyGram,
- Visa/Mastercard,
- D/P - Documents against Payment
- In detail
,
- Courier,
- Transport company,
- Meest,
- авто
- In detail
Description
1.Feature
>>Enery - saving
>>Easy installation
>>Environmental protection
>>High brightness and refresh 3840Hz
>>Using high reflesh IC, better viewing effect
>>Passed highest /lowest temperature testing
>>Larger viewing angle: Horizontal angle 160 degree, Vertical angle 140 degree
2.Specifications
Unit Module Specifications | ||||||
Item | P3 | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch | 3 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm |
Pixel Configuration | 3in1 (1R1PG1B) | |||||
Module Size(MM) | 192 * 192 | 256 * 128 | 320 * 160 | 192 * 192 | 256 * 128 | 320 * 160 |
Module Resolution(Dots) | 64 * 64 | 64 * 32 | 64 * 32 | 32 * 32 | 32 * 16 | 32 * 16 |
Module Weight(Kg) | 0.35 | 0.32 | 0.5 | 0.35 | 0.32 | 0.5 |
Package LED Mode | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Max Power(Watt) | 42 | 40 | 38 | 25 | 12 | 12 |
Pixel Density(Dots/SQM) | 111'111 | 625'000 | 40'000 | 27'777 | 15'635 | 10'000 |
Driving Method | Constant Current Driving | |||||
Scan Method(Scan) | 1/32 | 1/8 | 1/8 | 1/8 | 1/4 | 1/2 |
Interface Way | HUB 75 | |||||
Brightness(CD/SQM) | ≥ 5500 | ≥ 5500 | ≥ 7000 | ≥ 7000 | ≥ 7500 | ≥ 8500 |
Safety Standard | CCC, FCC, ROHS, TUV, CE, ETL, UL, BIS. . . . . | |||||
Unit Cabinet Specifications | ||||||
Cabinet Size(MM) | 576 * 576 | 512 * 512 | 640 * 640 | 576 * 576 | 768 * 768 | 960 * 960 |
Cabinet Composing(PCS) | 9 | 8 | 8 | 9 | 18 | 18 |
Power Supply Mode(Per Cabinet) | 5V60A | 5V40A | 5V40A | 5V40A | 5V60A | 5V60A |
Cabinet Resolution(Dots) | 192 * 192 | 128 * 128 | 128 * 128 | 96 * 96 | 96 * 96 | 96 * 96 |
Optimal Viewing Distance(M) | 3 - 300 | 4 - 400 | 5 - 500 | 6 - 600 | 8 - 800 | 10 - 1000 |
Optimal Viewing Angle | Horizontal angle: 160 degree; Vertical angle: 140 degree | |||||
Environment Temperature | Storage: - 40 degree ~ + 85 degree; Work: - 20 degree ~ + 60 degree | |||||
Relative Humidity | 10% ~ 95% | |||||
Power Supply Specifications | ||||||
Operating Voltage | AC: 100V~120V AC: 220~240V | |||||
Average Power(W/SQM) | 150 - 350 | 150 - 320 | 150 - 320 | 150 - 320 | 120 - 280 | 150 - 300 |
Max Power Consumption(W/SQM) | ≤ 850 | ≤ 750 | ≤ 780 | ≤ 720 | ≤ 720 | ≤ 650 |
Current | ≤ 20mA (single LED) | |||||
Control System Specifications | ||||||
Computer | Pentium4 or above P4 or above | |||||
Operate System | Win7 - 11/2000/NT/XP | |||||
Control Mode | Synchronization with PC | |||||
Main Technical Parameter Specifications | ||||||
Driving Device | Constant Current Driving | |||||
Refresh Rate | ≥ 1900 - 3840Hz | |||||
Gray/Color | RGB each 256 grade, can display 16.7color | |||||
Lifespan | ≥ 100000hours | |||||
Power Switch | RGX Automatic Switch | |||||
Display Mode | 2048 * 1024 \ 1024 * 768 \ 1280 * 960mm | |||||
For more information please contact our sales. |
Р
Information is up-to-date: 09.03.2021
Read more
Unbelievable price on LED Rectangular Display Use 90 degrees Screen China factory in Shenzhen (China) company Forin International group co.,ltd.
LED Rectangular Display Use 90 degrees Screen China factory in other languages
Светодиодный дисплей Прямоугольного Используйте 90 градусов экрана фарфорового заводаLED Rectangular Display Use 90 degrees Screen China factoryWyświetlacz LED prostokątne Zastosowanie ekranu o 90 stopni China fabrykiDie elektronischen Lichtdiodenbildschirme und Schautafel (für die Straße und der Räume)Pantallas y marcadores electrónicos de fotodiodos (para calles y locales)Світлодіодний дисплей Прямокутного Використовуйте 90 градусів екрану фарфорового заводуDisplay LED dreptunghiular Utilizare 90 de grade ecran China fabricaLes écrans et le panneau électronique à diodes luminescentes (pour les rues et les locaux)电子发光二极管屏幕即显示板(室外及室内)Obrazovky a tabla elektronické světodiodové (pro ulice a pokoje)Ecrã e painéis electrónicos de diodes para exterior para interiorLED Rectangular Display Use 90 degrees Screen China factorySchermi e tabelloni a led (per strada e locali)شاشة LED مستطيلة استخدام 90 درجة الشاشة مصنع الصينصفحه نمایش و نور را نمایش ساطع - دیودها (و داخلی)Elertrónikus és plázmai képernyők és táblák (utcához és helyiségekhez )光ダイオード、屋内を発光する画面と電子ディスプレイLED hiển thị chữ nhật Sử dụng 90 độ Screen nhà máy Trung Quốc사각형 표시 LED를 사용하여 90도 중국 공장을 화면Screens en licht-emitterende geeften en overdekt diodesΗλεκτρονικές και με δίοδος εκπομπής φωτός οθόνες και πίνακες για εσωτερικούς χώρους και δρόμουςמסכי ומציג אור דיודות פולטות מקורהElektroniske lysdioder innendørs og utendørs skjermer og lystavlerNäytöt ja näyttää valodiodien ja sisätiloissaBildskärmar och ljustavlor ljusdiod- för gator och lokalerLED дисплей Правоъгълна Използване на 90 градуса Екран Китай фабрика