P10 led module SMD RGB 320mm x 160mm
- 50.31 CNY/pcs - from 100 pcs
- T/T - Telegraphic Transfer,
- Western Union,
- Credit card,
- MoneyGram,
- Visa/Mastercard,
- D/P - Documents against Payment
- In detail
,
- Courier,
- Transport company,
- Meest,
- авто
- In detail
P10 led module , led display module , led module p10 , outdoor led module p10 we have large quantity in stock , if you want , we can send it to your immediately .
Our Services1)Your inquiry related to our products or price will be replied in 24hrs
2)OEM&ODM, any your customized lightings we can help you to design and put into product
3)Distributoer ship are offered for your unique design and some our current models
4)Protection of your sales area, ideas of design and all your private information
5)Two years warranty for the whole system except human factor and force majeure
6)One year quality warranty, lifetime maintenance, and guarantee the maintenance time in contract.
7)During the warranty period: solve problems for users through the phone, fax or E - Mail. Update the software free of charge.
1)Front or rear maintenance option, realizing module, power supply and receiving card front or rear maintenance, saving your maintenance cost.
2)Adopt top high brightness with low power consumption LED lamp, energy saving≥30% , if adopt 28 kinds of main patent technique, entire energy saving ≥50% , environment protection. Pioneer in outdoor mature HD LED Display, all advanced specifications 2 years earlier than others, successful cases around the world.
3)Adopt dual service of black kingkong series among core techniques, free back service path for all kinds of installation surroundings. Broadcast level color scale, color temperature and brightness adjustable intelligentizedly, smooth color, high color ratio, nature pictures.
Unit Module | Item |
Parameter |
Parameter |
Module number | FY - P10 - 4S | FYP10 - 2S | |
Moule size | 320mm x 160mm | 320mm x 160mm | |
Pixel pitch | 10mm | 10mm | |
Pixel density | 10000dots/sqm | 10000dots/sqm | |
Pixel configuration | 1R1G1B | 1R1G1B | |
Package mode | SMD3535 | SMD3535 | |
Pixel resolution | 32 x 16 dots | 32x16 dots | |
Max power consumpion | 30w | 30W | |
Module thickness | 14.85mm(without magent) | 14.85mm(without magent) | |
Module weight | 0.65kg | 0.65kg | |
Driver method | constant drive | constant drive | |
Driver method | 1/4 scanning | 1/2 scanning | |
Port type | HUB75 | HUB75 | |
Brightness | >5000cd/sqm | >7000cd/sqm | |
Bracket | Size | 320mm x 160mm | 320mm x 160mm |
Unit Cabinet | Cabinet size | 960mm x 960mm | 960mm x 960mm |
Quantity of module | 18pcs | 18pcs | |
Power supply | 5v/40A x 3pcs | 5v/40A x 5pcs | |
Thermal discharge | 2pcs cooling fans | 2pcs cooling fans | |
Pixel per cabinet | 96 x 96 dots | 96 x 96 dots | |
Best viewing distance | 5m - 100m | 5m - 100m | |
Best viewing angle | 160°(w)120°(H) | 160°(w)120°(H) | |
Temperature | storage: - 35℃ - + 85℃ | storage: - 35℃ - + 85℃ | |
working: - 20℃ - + 50℃ | working: - 20℃ - + 50℃ | ||
Thickness | 85mm | 85mm | |
Weight | 45kg | 45kg | |
Power | Working voltage | 220V±10% | 220V±10% |
Averange power consumption | 350W/sqm | 350W/sqm | |
Max. power consumption | 700w/sqm | 700w/sqm | |
Current | |||
Control system | CPU | Pentium 4 or above | Pentium 4 or above |
Operation system | WIN98/2000/NT/XP | WIN98/2000/NT/XP | |
Driving device | Constant currentdriver IC | Constant currentdriver IC | |
Main technical paramete | Refresh frequency | >400HZ | >400HZ |
Grey scale | 256levels of each color /16.7 colors | 256levels of each color /16.7 colors | |
Power switch | Auto matic switch | Auto matic switch |
Product Effects